SR NO | COMPOSITION | STRENGTH | ||
Diclofenac Diethylamine | B.P. | 1.16 %w/w | ||
(eq. to Diclofenac Sodium | I.P. | 1.00 %w/w) | ||
1 | Diclofenac Diethylamine, Methyl Salicylate, Menthol with Linseed oil Gel | Methyl Salicylate Menthol Linseed oil Benzyl Alcohol (Preservative) |
I.P. I.P. B.P. I.P. |
10.0 %w/w 5.00 %w/w 3.00 %w/w 1.00 %w/w |
Gel Base | ||||
Q.S | ||||
Mometasone Furoate | I.P. | 0.10 %w/w | ||
Terbinafine Hcl | B.P. | 1.00 %w/w | ||
2 | Mometasone Furoate With Terbinafine Hcl Cream | Cream Base | Q.S | |
3 | Ketoconazole Wth Zinc Pyrithione Shampoo | Ketoconazole Zinc Pyrithione Detergent Base | I.P. | 2.00 % w/v 1.00 % w/v Q.S |
4 | Adapalene With Clindamycin Gel | Adapalene Clindamycin Phosphate Eq. to Clindamycin Gel Base |
USP I.P. | 0.10 %w/w 1.00 %w/w Q.S |
Mometasone Furoate | I.P. | 0.10 %w/v | ||
5 | Mometasone with Fusidic acid Cream/ Ointment | Fusidic acid Cream Base | I.P. | 2.00 %w/v Q.S |
6 | Beclomethasone Dipropionate With Neomycin Sulphate Cream | Beclomethasone Dipropionate Neomycin Sulphate Cream base |
I.P. I.P. |
0.025 %w/w 0.500 %w/w Q.S |
Beclomethasone Dipropionate | ||||
Neomycin Sulphate | I.P. | 0.025 %w/w | ||
7 | Beclomethason-e Dipropionate ,Neomycin and Econazole Cream |
Econazole Cream Base | I.P. I.P. |
0.500 %w/w 1.000 %w/w Q.S |
8 | Hydroquinone, Tretinoin and Mometasone Cream | Hydroquinone Tretinoin Mometasone Furoate Cream Base | USP USP I.P. | 2.00 % w/w 0.025% w/w 0.100 %w/w Q.S |
Mometasone Furoate | I.P. | 0.10 %w/w | ||
9 | Mometasone Furoate with Salicylic acid Ointment | Salicylic Acid Ointment Base | I.P. | 5.00 %w/w Q.S |
10 | Povidone Iodine , Metronidazole With Sucralfate Ointment | Povidone Iodine (Available iodine 0.5%w/w) Metronidazole Sucralfate Ointment Base |
I.P. I.P. USP |
5.00 %w/w 1.00 %w/w 7.00 %w/w Q.S |
11 | Povidone Iodine , Metronidazole With Aloe Vera Ointment | Povidone Iodine (Available iodine 0.5%w/w) Metronidazole Aloe Vera Ointment Base |
I.P. I.P. |
5.00 %w/w 1.00 %w/w 1.50 %w/w Q.S |
12 | Clobetasol Propionate Cream USP | Clobetasol Propionate Cream Base | USP | 0.05 % w/w Q.S |
13 | Mometasone Furoate Cream IP | Mometasone Furoate Cream Base | I.P. | 0.10 % w/w Q.S |
Ofloxacin, | Ofloxacin | I.P. | 0.75 %w/w | |
Ornidazole, | Ornidazole | I.P. | 2.00 %w/w | |
14 | Terbinafine Hydrochloride & Clobetasol Propionate Cream |
Terbinafine Hydrochloride | B.P. | 1.00 %w/w |
Clobetasol Propionate | I.P. | 0.05 %w/w | ||
Cream Base | Q.S | |||
Permethrin Cetrimide |
5.00 %w/v 0.10 %w/v Q.S |
|||
Lotion Base | ||||
16 | Ketoconazole Shampoo | Ketoconazole Detergent Base | I.P. | 2.00 %w/v Q.S |
Clobetasol Propionate | I.P. | 0.05 % w/w | ||
Clobetasol Propionate, Neomycin | Neomycin Sulphate | I.P. | 0.50 % w/w | |
17 | Sulphate & Miconazole Nitrate | Miconazole Nitrate | I.P. | 2.00 % w/w |
Cream | Cream Base | Q.S | ||
Beclomethasone Dipropionate | ||||
Beclomethasone Dipropionate | Neomycin Sulphate | I.P. | 0.025%w/w0.500%w/w | |
18 | ,Neomycin Sulphate & | Clotrimazole | I.P. | 1.000%w/w |
Clotrimazole Cream | Cream Base | I.P. | Q.S | |
19 | Tacrolimus Ointment | Tacrolimus Ointment Base |
USP | 0.10 %w/w Q.S |
Terbinafine Hydrochloride | Terbinafine Hydrochloride | B.P. | 1.00 %w/w | |
20 | Cream | Benzyl alcohol (As preservative) |
I.P. | 1.00 %w/w Q.S |
Cream Base | ||||
21 | Ketoconazole Cream | Ketoconazole Cream Base | I.P. | 2.00 %w/w Q.S |
22 | Potassium Nitate,Sodium Monofluorophosphate with Triclosan Tooth Gel |
Potassium Nitate Sodium Monofluorophosphate Triclosan Gel Base |
B.P. USP USP |
5.00 % w/w 0.70%w/w 0.30%w/w Q.S |
23 | Ketoconazole & Zinc Pyrithione Shampoo | Ketoconazole Zinc Pyrithione Detergent Base |
I.P. | 2.00 %w/v 0.10 %w/v Q.S |
Ofloxacin | I.P. | 0.50 %w/w | ||
Fluocinolone Acetonide | I.P. | 0.01 %w/w | ||
24 | Ofloxacin, Fluocinolone Acetonide, Clotrimazole & Chlorocresol Cream | Clotrimazole Chlorocresol (As Preservative) |
I.P. I.P. |
1.00 %w/w 0.10 %w/w |
Cream Base | Q.S | |||
25 | Mupirocin Ointment IP | Mupirocin Ointment Base |
I.P. | 2.00 % w/w Q.S |
26 | Sodium Fusidate Ointment | Sodium Fusidate Ointment Base | I.P. | 2.00 % w/w Q.S |
Clobetasol Propionate | I.P. | 0.05 %w/w | ||
Gentamicin Sulphate eq. to | ||||
Clobetasol Propionate , | Gentamicin | |||
27 | Gentamicin, Tonaftate, Iodochlorhydroxyquinoline & |
Tolnaftate Iodochlorhydroxyquinoline |
I.P. I.P. |
0.10 %w/w 1.00 %w/w |
Ketoconazole Cream | Ketoconazole | I.P. | 1.00 %w/w | |
Ointment Base | I.P. | 2.00 %w/w | ||
Q.S | ||||
28 | Permethrin Lotion | Permethrin Lotion Base | 5.00 %w/v Q.S | |
Aceclofenac | I.P. | 1.50 %w/w | ||
Methyl Salicylate | I.P. | 10.0 %w/w | ||
Aceclofenac, Methyl Salicylate, | Menthol | I.P. | 5.00 %w/w | |
29 | Menthol, Linseed oil with Capsaicin | Linseed oil | B.P. | 3.00 %w/w |
Gel | Capsaicin | USP | 0.01 %w/w | |
Gel Base | ||||
Q.S | ||||
30 | Clindamycin Phosphate with Nicotinamide Gel | Clindamycin Phosphate Eq. to Clindamycin Nicotinamide Gel Base |
I.P. I.P. |
1.00 %w/w 4.00 %w/w Q.S |
31 | Mometasone Furoate Lotion USP | Mometasone Furoate In a lotion Base | USP | 0.1 %w/w Q.S |
32 | Hydroquinone Cream USP | Hydroquinone Cream Base |
USP | 3.00 %w/w Q.S |
35 | Beclomethasone Dipropionate & Clotrimazole Lotion | Beclomethasone Dipropionate Clotrimazole Lotion Base |
I.P. I.P. |
0.025 %w/v 1.000 %w/v Q.S. |
Q.S | ||||
36 | Fusidic Acid | Fusidic acid Cream Base | I.P. | 2.000 %w/w Q.S |
37 | Clobetasol Propionate & Salicylic Acid Ointment | Clobetasol Propionate Salicylic Acid Ointment Base |
I.P. I.P. |
0.05 %w/w 3.00 %w/w Q.S |
Calamine, | Calamine | I.P. | 15.0 %w/v | |
Zinc Oxide, Bentonite, Glycerin & Sodium Citrate Lotion |
Zinc Oxide | I.P. | 5.00 %w/v | |
38 | Bentonite Glycerin |
I.P. I.P. |
3.00 %w/v 5.00 %w/v |
|
Sodium Citrate | I.P. | 0.05 %w/v | ||
Lotion Base | ||||
Calamine | I.P. | 8.00 %w/v | ||
39 | Calamine & Liquid Paraffin Lotion | Liquid Paraffin | I.P. | 10.0 %w/v |
lotion Base | Q.S | |||
Luliconazole | I.P. | 1.00 %w/w | ||
Cream Base | Q.S | |||
40 | Luliconazole Cream | Preservative: | ||
Benzyl Alcohol | I.P. | 1.00 %w/w | ||
Sertaconazole Nitrate | B.P. | 2.00 %w/w | ||
Cream Base | Q.S | |||
41 | Sertaconazole Nitrate Cream | Preservative: | ||
Benzyl Alcohol | I.P. | 1.00 %w/w | ||
42 | Clobetasol Propionate & Salicylic Acid Ointment | Clobetasol Propionate Salicylic Acid Ointment Base |
I.P. I.P. |
0.05 %w/w 3.00 %w/w Q.S |
Calamine, | Calamine | I.P. | 15.0 %w/v | |
Zinc Oxide, Bentonite, Glycerin & Sodium Citrate Lotion |
Zinc Oxide | I.P. | 5.00 %w/v | |
43 | Bentonite Glycerin |
I.P. I.P. |
3.00 %w/v 5.00 %w/v |
|
Sodium Citrate | I.P. | 0.05 %w/v | ||
Lotion Base | Q.S | |||
Calamine | I.P. | 8.00 %w/v | ||
44 | Calamine & Liquid Paraffin Lotion | Liquid Paraffin | I.P. | 10.0 %w/v |
lotion Base | Q.S | |||
Luliconazole | I.P. | 1.00 %w/w | ||
Cream Base | Q.S | |||
45 | Luliconazole Cream | Preservative: | ||
Benzyl Alcohol | I.P. | 1.00 %w/w | ||
Sertaconazole Nitrate | B.P. | 2.00 %w/w | ||
Cream Base | Q.S | |||
46 | Sertaconazole Nitrate Cream | Preservative: | ||
Benzyl Alcohol | I.P. | 1.00 %w/w | ||
47 | Hydroquinone,Tretinoin & Fluocinolone Acetonide Cream | Hydroquinone Tretinoin Fluocinolone Acetonide Cream Base |
USP USP I.P. | 2.000 %w/w 0.025 %w/w 0.010 %w/w Q.S |
48 | Tacrolimus Ointment | Tacrolimus Ointment Base | USP | 0.03 %w/w Q.S |
Nadifloxacin, | 1.00 %w/w | |||
49 | Nadifloxacin, Miconazole Nitrate & Mometasone Furoate Cream |
Miconazole Nitrate Mometasone Furoate |
I.P. I.P. |
2.00 %w/w 0.10 %w/w |
Methyl Salicylate | I.P. | 10.0 %w/w | ||
Diclofenac Diethylamine, Methyl | Menthol | I.P. | 5.00 %w/w | |
51 | Salicylate, Menthol Linseed oil & | Linseed oil | B.P. | 3.00 %w/w |
Capsaicin Gel | Capsaicin | USP | 0.025 %w/w | |
Benzyl Alcohol | I.P. | 1.00 % w/w | ||
(as preservative) | Q.S | |||
Gel base | ||||
52 | Liquid Paraffin with White soft paraffin Cream | Light Liquid Paraffin White soft paraffin Cream Base |
I.P. I.P. |
6.00 %w/w 15.0 %w/w Q.S |
Iodine, Potassium Iodine,Tannic | ||||
Acid,Alum, Thymol, Menthol, | Iodine | I.P. | 1.00 %w/v 2.00 %w/v | |
Camphor with Glycerine | ||||
Gum Paint | Potassium Iodine | I.P. | 0.50 %w/v | |
53 | Tannic Acid Alum |
I.P. I.P. |
1.50 %w/v 0.25 %w/v |
|
Thymol | I.P. | 0.25 %w/v | ||
Menthol | I.P. | 0.20 %w/v | ||
Camphor | I.P. | Q.S | ||
Glycerine | I.P. | |||
54 | Fluticasone Propionate Cream | Fluticasone Propionate Imidurea USP NF (As preservative) Cream Base |
I.P. | 0.025 %w/w 0.200 %w/w Q.S |
55 | Octinoxate, Avobenzone, Oxybenzone with Titanium Oxide Lotion | Octinoxate Avobenzone Oxybenzone Titanium Oxide Lotion Base |
USP USP USP I.P. | 7.500 %w/v 3.000 %w/v 3.000 %w/v 2.000 %w/v Q.S |
56 | Fluticasone Propionate Cream BP | Fluticasone Propionate Imidurea USP NF (As preservative) In non greasy base |
I.P. | 0.050 %w/w 0.200 %w/w Q.S |
57 | Chlorhexidine Gluconate Mouth Wash I.P. | Chlorhexidine Gluconate Solution Eq. to Chlorhexidine Gluconate In flavoured base |
I.P. | 0.20 %w/v Q.S |
58 | Halobetasol Propionate with Clotrimazole Cream | Halobetasol Propionate Clotrimazole Cream Base |
USP I.P. | 0.05 %w/w 1.00 %w/w Q.S |
Mometasone Furoate | I.P. | 0.10 %w/w | ||
Fusidic Acid | I.P. | 2.00 %w/w | ||
59 | Mometasone Furoate,Fusidic Acid with Clotrimazole Cream |
Clotrimazole (Preservative) |
I.P. | 1.00 %w/w |
Benzoic Acid | I.P. | 0.20%w/w | ||
Cream base | Q.S | |||
60 | Eberconazole Nitrate with Mometasone Furoate Cream | Eberconazole Nitrate Mometasone Furoate Cream base | USP I.P. | 1.00 %w/w 0.10 %w/w Q.S |
Itraconazole | B.P. | 1.00 %w/w | ||
Preservatives | ||||
61 | Itraconazole gel | Methyl Paraben | I.P. | 0.10 %w/w |
Propyl Paraben | I.P. | 0.05 %w/w | ||
Gel Base | Q.S | |||
62 | Linseed Oil, Diclofenac Diethylamine , Methyl Salicylate, Menthol & Benzyl Alcohol gel |
Each gm contains : Linseed Oil Diclofenac Diethylamine Eq. to Diclofenac Sodium Methyl Salicylate Menthol Benzyl Alcohol gel (As Preservative ) In a water washable base |
BP IP IP IP BP |
3.0 % w/w 1.0 % w/w 10.0 % w/w 5% w/w 1.0 % w/w q.s. |
63 | Linseed Oil, Diclofenac Diethylamine , |
Each gm contains : Linseed Oil |
3.0 % w/w | |
Methyl Salicylate | Diclofenac Diethylamine | 1.16 % w/w | ||
Menthol Gel | eq to Diclofenac sodium | 1.0 % w/w | ||
Methyl Salicylate | 10.0 % w/w | |||
Menthol | 0.05% w/w | |||
Gel | ||||
64 | Ciprofloxacin HCL , Flucinolone Acetonide , Clotrimazole Cream base |
Ciprofloxacin HCL Eqv. To Ciprofloxacin Flucinolone Acetonide Clotrimazole Cream base Methyl Paraben sodium Prophyl Paraben Sodium |
IP IP IP IP |
5 % w/v 0.025 % w/v 1.0 % w/v q.s 0.2 % w/w 0.1 % w/w |
65 | Gamma Benzemne Hexa Chloride & Cetrimide Lotion |
Gamma Benzemne Hexa Chloride Cetrimide | IP | 1 %w/v 0.1 % w/v |
66 | Chlorhexadine Gluconate, & Cetrimide Solution |
Chlorhexadine Gluconate Solution Cetrimide |
IP IP |
0.3 % v/v 0.6 % w/v |
67 | Ketoconazole , Zinc Pyrithione Lotion |
Ketoconazole Zinc Pyrithione |
IP | 2.0 % w/v 1.0 % w/v |
68 | Calamine , Zinc Oxide , Bentonite, Sodium Citrate, Liquid Phonel Glycerin Lotion |
Calamine Zinc Oxide Bentonite Sodium Citrate Liquid Phonel Glycerin |
IP IP IP IP IP |
15 % w/w 5.0 % w/v 3.0 % w/v 0.5 % w/v 0.5 % w/v 5 % w/v |
69 | Adapalene, Clindamycin Gel | Each 15 gm contains : Adapelin Clindamycin Phosphate Eq. to Clindamycin Gel Base |
IP | 0.1 % w/w 1 % w/w q.s |
70 | Hydroquinone , Tretinoin & | Each 15 gm contains : | ||
Mometasone Furoate | Hydroquinone | USP | 2.00 % w/w | |
Cream | Tretinoin | USP | 0.025 % w/w | |
Mometasone Furoate | IP | 0.1 % w/w | ||
In a cream base | q.s | |||
71 | Permethrin Lotion | Each 30 gm contains : Permethrin |
5 % w/w | |
72 | LuCiconazole Lotion | Luliconazole Lotion | 1 % W/V | |
73 | Luliconazole Cream | Luliconazole Cream | 1% | |
74 | Beclomethasone Dipropionate, | Beclomethasone Dipropionate | I.P. | 0.025 % w/w |
Clotrimazole , | Clotrimazole | I.P. | 1 % w/w | |
Neomycin Sulphate & | Neomycin Sulphate | I.P. | ||
Chlorocresol Cream | eq. to Neomycin | 0.5 % w/w | ||
Chlorocresol | I.P. | 0.1 % w/w | ||
75 | Beclomethasone Dipropionate, Lidocaine, Phenylephrine & Zinc Oxide Cream | Beclomethasone Dipropionate Lidocaine Phenylephrine HCL Zinc Oxide |
I.P I.P. I.P. I.P. |
0.025 % w/w 3.2%w/w 0.1%w/w 5.0% w/w |
76 | Clotrimazole Cream I.P. | Clotrimazole | I.P. | 1 gm / 100 gm |
77 | Clotrimazole Solution | Clotrimazole | I.P. | 1 gm / 100 gm |
78 | Sucralfate , Metronidazole & | Sucralfate | I.P. | 0.07 gm |
Lignocaine Cream | Metronidazole | I.P. | 0.01 gm | |
Lignocaine | I.P. | 0.04 gm |